“This new Orlando vacation Townhome has been tastefully decorated, interior design a high standard taking on board the needs of a modern family. This superb villa is located in the gated community Of the prestigious Windsor Hills Resort, which is just off the 192 highway and minutes away from shops, restaurants etc. The Town House offers en-suite accommodation for up to 8 people. The residence includes the free use of a community pool and spa. As well as free cable & telephone calls. Other on site facilities include the use of the beautiful Club House, bar,movie theatre, kiddies play area, sauna, fully equipped exercise room and games room. 5 minutes to Disney World. —– Free
High Speed Wireless Internet in home——“
Windsor Hills – Modern Townhome 3 bed 3 bath..Free Wi-Fi
Property Information
Gallery
Property Description
RATES
From | To | Daily | Weekly | Monthly |
---|---|---|---|---|
January 3, 2019 | January 31, 2019 | $100.00 | $630.00 | $1,800.00 |
February 1, 2019 | April 13, 2019 | $110.00 | $700.00 | $1,800.00 |
April 14, 2019 | April 27, 2019 | $140.00 | $910.00 | |
April 28, 2019 | June 14, 2019 | $100.00 | $630.00 | $1,800.00 |
June 15, 2019 | August 17, 2019 | $130.00 | $840.00 | $2,500.00 |
August 18, 2019 | November 23, 2019 | $100.00 | $630.00 | $1,800.00 |
November 24, 2019 | December 1, 2019 | $130.00 | $840.00 | |
December 2, 2019 | December 20, 2019 | $100.00 | $630.00 | |
December 21, 2019 | January 4, 2020 | $140.00 | $910.00 | |
January 5, 2020 | January 31, 2020 | $100.00 | $630.00 | |
February 1, 2020 | April 3, 2020 | $110.00 | $700.00 | $1,800.00 |
April 4, 2020 | April 19, 2020 | $140.00 | $910.00 | |
April 20, 2020 | June 13, 2020 | $100.00 | $630.00 | $1,800.00 |
June 14, 2020 | August 16, 2020 | $130.00 | $840.00 | $2,500.00 |
August 17, 2020 | November 21, 2020 | $100.00 | $630.00 | $1,800.00 |
November 22, 2020 | November 29, 2020 | $130.00 | $840.00 | |
November 30, 2020 | December 18, 2020 | $100.00 | $630.00 | |
December 19, 2020 | January 3, 2021 | $140.00 | $910.00 | |
January 4, 2021 | January 31, 2021 | $100.00 | $630.00 | $1,800.00 |
February 1, 2021 | March 26, 2021 | $110.00 | $700.00 | $1,800.00 |
March 27, 2021 | April 11, 2021 | $140.00 | $910.00 | |
April 12, 2021 | June 11, 2021 | $100.00 | $630.00 | $1,800.00 |
June 12, 2021 | August 15, 2021 | $130.00 | $840.00 | $2,500.00 |
August 16, 2021 | November 19, 2021 | $100.00 | $630.00 | $1,800.00 |
November 20, 2021 | November 27, 2021 | $130.00 | $840.00 | |
November 28, 2021 | December 17, 2021 | $100.00 | $630.00 | |
December 18, 2021 | January 2, 2022 | $140.00 | $910.00 | |
January 3, 2022 | January 31, 2022 | $100.00 | $630.00 | $1,800.00 |
February 1, 2022 | April 9, 2022 | $110.00 | $700.00 | $1,800.00 |
Deposit $250
Balance due 60 days before arrival
Mastercard and Visa accepted
Pool heat is $25 per night + tax